| PEARSON CONSULTING | SOFTWARE | SERVICES | PROJECTS | IDEAS | ABOUT |
| Name: | SYN SHOP Badge |
| CPU: | ATtiny814 |
| Status: | Hardware Completed. Software operational. |
| Summary: | The SYN SHOP Badge was made for DefCon 34, 2026 as a soldering practice board. It is a 'winky light' display badge with six LEDs that flash a pattern. It can also be controlled through the SAO port I2C interface. |
| Specifications | 10 MHz CPU, 3v 2032 coin cell battery, I2C interface. |
| Dimensions: | 1.6" x 1.6" |
| Power: | CPU: 3vdc. |
| Software | Project folder |
| Schematics |
SYN SHOP Badge schematic SYN SHOP Badge PCB Front SYN SHOP Badge PCB Back |
The SYN SHOP Badge was designed as a soldering practice board for DefCon 34, 2026.
The solder pads were enlarged to make hand soldering easier.
It used three I/O lines to control six LEDa in a 'winky light' display that flash a pattern.
It includes an SAO port I2C interface that can load patterns and control the timing of the display.
Four solder-jumpers pads bring out the unused I/O lines.
A UDPI port, compatible to the SNAP programmer and an optional six pin serial port are included.